Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
3–10
Spots left
Ceiling, not spots available.
Includes 3 roster-size
Recruiting outlook: 3–10 projected openings for the Class of 2027
Hawks · Murfreesboro, North Carolina · Conference Carolinas
Head coach
4th season since 2024
Spring 2026
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
2026–27 roster
28
Players on the 2026–27 roster
Two-year average 31Roster-size gap 3
Coach's usual roster
Based on 4 seasons under this coach
Current 2026–27 roster · 28 players
Domestic 19 · 68% · International 9 · 32%
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
3–10
Spots left
Ceiling, not spots available.
Includes 3 roster-size
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
8
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
8
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
4–5
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A | PTS | SH | SOG | GB | FO | CT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class not listedunrecognized class label; class unknown on 2025-26 roster; kept as unknown-eligibility returner | M | Oxford, PAOxford Area HS | Not projected | 10 | 1 | 1 | 1 | 2 | 10 | 6 | 1 | 0/0 | 0 | 3 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MFace-Off/Midfield | Virginia Beach, VAGreen Run HS | Class of 2025 · 3 Years of Eligibility Remaining | 14 | 3 | 0 | 1 | 1 | 4 | 0 | 28 | 64/155 | 1 | 5 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Wendell, NCCorinth Holders HS | Class of 2025 · 3 Years of Eligibility Remaining | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 4 | 3 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MLong Stick Midfielder/Midfield | Vancouver, CanadaBlue Ridge School | Class of 2024 · 2 Years of Eligibility Remaining | 14 | 0 | 1 | 0 | 1 | 5 | 4 | 33 | 0/0 | 11 | 7 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Winter Garden, FLFoundation Academy | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/8 | 1 | 1 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | DDefender | Orlando, FLWekiva HS | Class of 2024 · 2 Years of Eligibility Remaining | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| Seasons left: 2 (transitional)Assumed clockListed as R-Jr. | M | Hamilton, Ontario, CanadaSt. Mary's Secondary | Class of 2023 · 2 Years of Eligibility Remaining | 13 | 9 | 23 | 11 | 34 | 66 | 43 | 28 | 0/0 | 9 | 29 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MLong Stick Midfielder/Midfield | Virginia Beach,VAOcean lakes HS | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MFace-off | Mechanicsville, VAMechanicsville HS | Class of 2024 · 2 Years of Eligibility Remaining | 13 | 1 | 0 | 1 | 1 | 1 | 1 | 10 | 25/79 | 0 | 2 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | DDefender | Woodbridge,VAGar-field HS | Class of 2024 · 2 Years of Eligibility Remaining | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MFace-Off/Midfield | Perth, Western AustraliaMater Dei College | Class of 2025 · 3 Years of Eligibility Remaining | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | DDefender | Buford, GABuford HS | Class of 2025 · 3 Years of Eligibility Remaining | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | – | 1 | 5 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Zebulon, NCCorinth Holders HS | Class of 2025 · 3 Years of Eligibility Remaining | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0 | 1 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Greenmount, AustraliaJohn Forrest Secondary College | Class of 2025 · 3 Years of Eligibility Remaining | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0/0 | 0 | 1 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Bowie, MDBishop McNamara HS | Class of 2023 · 1 Year of Eligibility Remaining | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Calgary, CanadaJoane Cardinal-Schubert HS | Class of 2024 · 2 Years of Eligibility Remaining | 13 | 5 | 8 | 19 | 27 | 25 | 19 | 12 | 3/3 | 0 | 13 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | DDefender | Rochester, NYChurchville-Chili Senior HS | Class of 2024 · 2 Years of Eligibility Remaining | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 16 | – | 15 | 7 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | DDefender | Humble, TXSummer Creek HS | Class of 2023 · 1 Year of Eligibility Remaining | 14 | 14 | 1 | 1 | 2 | 2 | 1 | 16 | – | 7 | 9 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Sherwood Park, ABSalisbury Composite HS | Class of 2023 · 1 Year of Eligibility Remaining | 13 | 13 | 52 | 17 | 69 | 90 | 75 | 9 | – | 3 | 17 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Hamilton, New ZealandHamilton Boy HS | Class of 2023 · 1 Year of Eligibility Remaining | 14 | 7 | 9 | 10 | 19 | 42 | 27 | 15 | 0/0 | 4 | 13 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Edmonton, Alberta, CanadaVimy Ridge Academy | Class of 2023 · 1 Year of Eligibility Remaining | 9 | 8 | 18 | 17 | 35 | 44 | 34 | 12 | – | 3 | 16 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Abingdon, MDPatterson Mill HS | Class of 2023 · 1 Year of Eligibility Remaining | 14 | 13 | 17 | 12 | 29 | 83 | 49 | 21 | 2/8 | 5 | 28 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MFaceoff | Okinawa, JapanKadena HS | Class of 2025 · 3 Years of Eligibility Remaining | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24/56 | 0 | 0 | |
| Class not listedunrecognized class label; class unknown on 2025-26 roster; kept as unknown-eligibility returner | A | Hanson, MASouth Shore Regional Vocational Technical School | Not projected | 13 | 13 | 24 | 17 | 41 | 67 | 44 | 18 | – | 4 | 36 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Jacksonville, NCNorthside HS | Class of 2023 · 1 Year of Eligibility Remaining | 14 | 1 | 8 | 8 | 16 | 21 | 18 | 3 | – | 1 | 15 | |
| Class not listedunrecognized class label; class unknown on 2025-26 roster; kept as unknown-eligibility returner | M | Abington, MASouth Shore Vo-Tech | Not projected | 13 | 0 | 1 | 0 | 1 | 3 | 1 | 12 | 42/92 | 2 | 5 |
4 players