Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–1
Spots left
Ceiling, not spots available.
Recruiting outlook: 2–4 projected openings for the Class of 2027
Lions · Rockville Centre, New York · East Coast Conference
Head coach
6th season since 2022
Spring 2026
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
2026–27 roster
43
Players on the 2026–27 roster
Two-year average 43Roster-size gap 0
Coach's usual roster
Based on 5 seasons under this coach
Current 2026–27 roster · 43 players
Domestic 35 · 97% · International 1 · 3%
7 hometowns could not be placed and are not included.
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–1
Spots left
Ceiling, not spots available.
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
8
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
12
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
11
Spots left
Estimate · How this is counted
Also on the roster: 0 two-way · 8 no position
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A | PTS | SH | SOG | GB | FO | CT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Oakdale, NYConnetquot | Class of 2024 · 2 Years of Eligibility Remaining | 20 | 20 | 0 | 0 | 0 | 1 | 0 | 47 | – | 32 | 5 | |
| Andre McGraime | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | New Hyde Park, NYNew Hyde Park | Class of 2024 · 2 Years of Eligibility Remaining | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | – | 0 | 0 | |
| Seasons left: 0 (exhausted)Assumed clockListed as Gr. | M | Kings Park, NYKings Park | Class of 2022 · 1 Year of Eligibility Remaining | 20 | 8 | 39 | 20 | 59 | 143 | 85 | 28 | 0/0 | 5 | 15 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MLSM/D | Spencerport, NYAquinas Institute of Rochester | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MFO | Bablyon, NYWest Babylon | Class of 2024 · 2 Years of Eligibility Remaining | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 35/66 | 0 | 1 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | M | Westbury, NYCarle Place | Class of 2024 · 2 Years of Eligibility Remaining | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0/0 | 1 | 2 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Farmingdale, NYFarmingdale | Class of 2024 · 2 Years of Eligibility Remaining | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MFO | Wantagh, NYGeneral Douglas MacArthur | Class of 2025 · 3 Years of Eligibility Remaining | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4/8 | 0 | 0 | |
| Finn Bradey | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Wantagh, NYWantagh | Class of 2024 · 2 Years of Eligibility Remaining | 19 | 0 | 2 | 4 | 6 | 6 | 4 | 17 | 0/0 | 5 | 9 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | West Islip, N.Y.West Islip | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MFO/M | Syosset, NYJericho | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as So. | A | Milton, Ontario, CanadaEverest Academy | Class of 2025 · 3 Years of Eligibility Remaining | 20 | 19 | 30 | 16 | 46 | 90 | 57 | 21 | – | 5 | 31 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MLSM | Holtsville, NYSt. John the Baptist | Class of 2024 · 2 Years of Eligibility Remaining | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1/1 | 5 | 2 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MM/A | Holbrook, NYSachem East | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Bethpage, NYBethpage | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | A | Lindenhurst, NYLindenhurst | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Farmingdale, NYFarmingdale | Class of 2025 · 3 Years of Eligibility Remaining | 9 | 0 | 3 | 1 | 4 | 11 | 8 | 2 | – | 0 | 3 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | North Massapequa, NYPlainedge | Class of 2025 · 3 Years of Eligibility Remaining | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Wading River, NYShoreham Wading River | Class of 2024 · 2 Years of Eligibility Remaining | 20 | 20 | 5 | 0 | 5 | 20 | 9 | 43 | – | 20 | 10 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | AA/M | West Babylon, NYWest Babylon | Class of 2024 · 2 Years of Eligibility Remaining | 14 | 0 | 5 | 1 | 6 | 19 | 12 | 6 | – | 2 | 8 | |
| Marcellus Dente | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Wantagh, NYMacArthur | Class of 2024 · 2 Years of Eligibility Remaining | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0/0 | 1 | 2 | |
| Matt Delligatti | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as So. | M | Carle Place, NYCarle Place | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | East Northport, NYCommack | Class of 2023 · 1 Year of Eligibility Remaining | 20 | 0 | 7 | 2 | 9 | 26 | 17 | 10 | 0/0 | 2 | 15 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Northport, NYNorthport | Class of 2025 · 3 Years of Eligibility Remaining | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 1 | 0 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | AA/M | Mount Sinai, NYMount Sinai | Class of 2024 · 2 Years of Eligibility Remaining | 6 | 0 | 0 | 2 | 2 | 7 | 3 | 2 | – | 0 | 2 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | AA/M | Wading River, NYShoreham Wading River | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 0 | 2 | 2 | 4 | 7 | 3 | 2 | – | 1 | 7 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | West Islip, NYWest Islip | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Riverhead, NYRiverhead | Class of 2024 · 2 Years of Eligibility Remaining | 14 | 0 | 6 | 1 | 7 | 17 | 7 | 12 | 0/0 | 1 | 8 | |
| Seasons left: 0 (exhausted)Prior collegeAssumed clockListed as Gr. | D | Smithtown, NYSt. Anthony's | Class of 2022 · 1 Year of Eligibility Remaining | 20 | 20 | 0 | 1 | 1 | 1 | 0 | 40 | – | 33 | 21 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Hewlett, NYHewlett | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Thomas Conway | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Nowaski | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MLSM | Greenlawn, NYHarborfields | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Will Snyder | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MFO | Riverhead, NYRiverhead | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 20/49 | 0 | 0 |
3 players