Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
2–12
Spots left
Ceiling, not spots available.
Recruiting outlook: 2–12 projected openings for the Class of 2027
Trojans · Mount Olive, North Carolina · Conference Carolinas
Head coach
13th season since 2015
Spring 2026
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
2026–27 roster
46
Players on the 2026–27 roster
Two-year average 45Roster-size gap 0
Coach's usual roster
Based on 5 seasons under this coach
Current 2026–27 roster · 46 players
Domestic 29 · 91% · International 3 · 9%
14 hometowns could not be placed and are not included.
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
2–12
Spots left
Ceiling, not spots available.
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
9–10
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
10–11
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
6
Spots left
Estimate · How this is counted
Also on the roster: 0 two-way · 13 no position
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A | PTS | SH | SOG | GB | FO | CT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasons left: 0 (exhausted)Assumed clockListed as Gr. | A | Marcy, NYWhitesboro | Class of 2022 · 1 Year of Eligibility Remaining | 7 | 0 | 4 | 1 | 5 | 7 | 6 | 3 | – | 0 | 1 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Littleton, COChatfield Senior | Class of 2025 · 3 Years of Eligibility Remaining | 7 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0/0 | 0 | 3 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Prince Albert, SaskatchewanCarlton | Class of 2024 · 2 Years of Eligibility Remaining | 13 | 13 | 31 | 8 | 39 | 66 | 48 | 19 | – | 1 | 18 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Indian Trail, N.C.Sun Valley | Class of 2024 · 2 Years of Eligibility Remaining | 5 | 0 | 2 | 0 | 2 | 5 | 4 | 1 | – | 0 | 1 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Herriman, UTMountain Ridge | Class of 2025 · 3 Years of Eligibility Remaining | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | MFace Off | Shaker Heights, OHShaker Heights | Class of 2023 · 1 Year of Eligibility Remaining | 13 | 13 | 0 | 0 | 0 | 2 | 1 | 61 | 17/34 | 4 | 10 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Gambrills, Md.Arundel | Class of 2023 · 1 Year of Eligibility Remaining | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0 | 0 | |
| Seasons left: 0 (exhausted)Assumed clockListed as Gr. | D | Aurora, Colo.Cherokee Trail | Class of 2022 · 1 Year of Eligibility Remaining | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | – | 4 | 3 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Owings, MDNorthern | Class of 2025 · 3 Years of Eligibility Remaining | 13 | 0 | 9 | 9 | 18 | 42 | 25 | 11 | 0/0 | 1 | 8 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Frederick, Md.Urbana | Class of 2024 · 2 Years of Eligibility Remaining | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | – | 3 | 3 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | New Bern, NCNew Bern | Class of 2025 · 3 Years of Eligibility Remaining | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 0/0 | 0 | 1 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Newport, N.C.West Carteret | Class of 2023 · 1 Year of Eligibility Remaining | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | – | 1 | 1 | |
| Colby Sigfusson | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Prosper, TXProsper | Class of 2025 · 3 Years of Eligibility Remaining | 12 | 12 | 2 | 4 | 6 | 7 | 4 | 32 | – | 6 | 6 | |
| Edward Shields | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Eli Maybee | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Millersville, Md.Glen Burnie | Class of 2023 · 1 Year of Eligibility Remaining | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 2 | 0 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | York, Pa.Dallastown | Class of 2023 · 1 Year of Eligibility Remaining | 9 | 0 | 1 | 2 | 3 | 10 | 5 | 2 | – | 0 | 5 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Hampstead, MDManchester Valley | Class of 2025 · 3 Years of Eligibility Remaining | 10 | 8 | 1 | 1 | 2 | 3 | 2 | 13 | – | 17 | 4 | |
| Gerard Myler | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Gino Mondello | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Jackson Miracle | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Chapel Hill, N.C.Cedar Ridge | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 0 | 3 | 1 | 4 | 10 | 8 | 0 | 0/0 | 0 | 3 | |
| Jacob Oliver Lewis | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Summerville, S.C.Holy Trinity Episcopal Academy | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 1 | 4 | 3 | 7 | 8 | 7 | 6 | – | 0 | 4 | |
| Jason Falso | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Charles Town, W.Va.Washington | Class of 2024 · 2 Years of Eligibility Remaining | 13 | 0 | 1 | 4 | 5 | 15 | 3 | 1 | – | 0 | 9 |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Morrisville, NCPanther Creek | Class of 2025 · 3 Years of Eligibility Remaining | 13 | 13 | 0 | 0 | 0 | 2 | 1 | 21 | – | 16 | 11 | |
| Joseph Sepesi | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Westminster, MDSpire Academy | Class of 2025 · 3 Years of Eligibility Remaining | 12 | 0 | 11 | 5 | 16 | 66 | 34 | 10 | 0/0 | 1 | 8 | |
| Kacper Gwizdz | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Raleigh, N.C.Wakefield | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0/0 | 8 | 2 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Victoria, British ColumbiaClaremont Secondary | Class of 2024 · 2 Years of Eligibility Remaining | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 1 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Cary, N.C.Panther Creek | Class of 2024 · 2 Years of Eligibility Remaining | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | – | 0 | 1 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Clayton, N.C.Clayton | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 0 | 9 | 2 | 11 | 42 | 21 | 13 | 1/2 | 0 | 9 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Wilson, NCFike | Class of 2025 · 3 Years of Eligibility Remaining | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Nazareth, PANazareth Area | Class of 2025 · 3 Years of Eligibility Remaining | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Acton, OntarioChrist the King | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 12 | 1 | 1 | 2 | 3 | 2 | 24 | – | 13 | 12 | |
| Ryan Dillon | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Elmwood Park, NJParamus Catholic | Class of 2025 · 3 Years of Eligibility Remaining | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0/0 | 0 | 1 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Highlands Ranch, COThunder Ridge High School | Class of 2023 · 1 Year of Eligibility Remaining | 13 | 11 | 12 | 16 | 28 | 47 | 30 | 28 | – | 8 | 25 | |
| Trenton Steele | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Tristan Singleton | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | York, Pa.West York Area | Class of 2024 · 2 Years of Eligibility Remaining | 13 | 1 | 7 | 4 | 11 | 29 | 20 | 1 | – | 0 | 13 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Frederick, MDWalkersville | Class of 2025 · 3 Years of Eligibility Remaining | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | – | 0 | 3 | |
| Zach Coughlin | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
13 players