Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–5
Spots left
Ceiling, not spots available.
Designated seats leaving: 3 (not backfilled).
Recruiting outlook: 1–7 projected openings for the Class of 2027
Wildcats · Evanston, Illinois · Big Ten
Head coach
6th season since 2021
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
This season's roster
31
Players on the 2026–27 roster
Counters 28
Designated seats above cap 3
Coach's 2024–25 avg 30 (historical)
Coach's usual roster
Based on 4 seasons under this coach
Current 2026–27 roster · 31 players
Domestic 27 · 87% · International 4 · 13%
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–5
Spots left
Ceiling, not spots available.
Designated seats leaving: 3 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
7
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
6
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
5–6
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | MIN | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | F | Naperville, Ill.Naperville Central | Class of 2025 · 3 Years of Eligibility Remaining | 8 | 4 | 338 | 2 | 1 | 5 | 10 | 3 | |
| Seasons left: 3 (transitional)Assumed clockListed as Redshirt Sophomore | MMidfielder | Wilmette, Ill.New Trier | Class of 2023 · 3 Years of Eligibility Remaining | 5 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | DDefender | Lee's Summit, Mo.Pembroke Hill School | Class of 2025 · 3 Years of Eligibility Remaining | 10 | 10 | 760 | 0 | 0 | 0 | 6 | 2 | |
| Seasons left: 0 (exhausted)Designated proxyPrior collegeAssumed clockListed as Redshirt Senior | MMidfielder | Cambridge, Mass.Cambridge Rindge & Latin | Class of 2021 · 1 Year of Eligibility Remaining | 11 | 11 | 660 | 2 | 2 | 6 | 6 | 3 | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Senior | MMidfielder | Andover, Minn.Andover | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 9 | 666 | 1 | 0 | 2 | 2 | 2 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Senior | DDefender | Owings Mills, Md.McDonogh School | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 10 | 875 | 1 | 3 | 5 | 9 | 6 | |
| Class not listedListed as Redshirt First-Year | DDefender | North Tustin, Calif.Mater Dei | Not projected | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | F | Yukon, Okla.Yukon | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 6 | 380 | 2 | 1 | 5 | 5 | 4 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | MMidfielder | North Richland Hills, TexasAllegiance Academy | Class of 2025 · 3 Years of Eligibility Remaining | 11 | 10 | 759 | 1 | 0 | 2 | 5 | 2 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Senior | DDefender | Peoria, Ill.Laurel Springs HS | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 11 | 975 | 0 | 0 | 0 | 1 | 0 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | MMidfielder | Calgary, AlbertaAlberta School | Class of 2024 · 2 Years of Eligibility Remaining | 10 | 10 | 677 | 0 | 2 | 2 | 9 | 4 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First-Year | DDefender | Palmer, Mass.Suffield Academy | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 2 (transitional)Assumed clockListed as Redshirt Junior | F | Miami, Fla.Academy for Innovative Education | Class of 2022 · 2 Years of Eligibility Remaining | 10 | 3 | 365 | 4 | 0 | 8 | 14 | 7 | |
| Seasons left: 2 (transitional)Assumed clockListed as Redshirt Junior | MMidfielder | Glencoe, Ill.New Trier HS | Class of 2022 · 2 Years of Eligibility Remaining | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First-Year | DDefender | Joliet, Ill.EdOptions Online Academy | Class of 2026 · 4 Years of Eligibility Remaining | 8 | 4 | 431 | 0 | 0 | 0 | 1 | 1 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First-Year | MMidfielder/Forward | Mount Prospect, Ill.Wheeling | Class of 2026 · 4 Years of Eligibility Remaining | 0 | 0 | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First-Year | F | Newton, Mass.YSC Academy | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 0 (exhausted)Designated proxyPrior collegeAssumed clockListed as Redshirt Senior | MMidfielder | Coopersburg, Pa.South Kent | Class of 2021 · 1 Year of Eligibility Remaining | 11 | 5 | 476 | 0 | 3 | 3 | 4 | 1 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | F | Atlanta, Ga.Hillgrove | Class of 2024 · 2 Years of Eligibility Remaining | 0 | 0 | – | – | – | – | – | – | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Senior | MMidfielder | Budapest, HungaryAlternative Economics Secondary School | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 11 | 743 | 4 | 2 | 10 | 25 | 12 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First-Year | MMidfielder | Toronto, OntarioInternational School | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | MMidfielder | West Torrance, Calif.West Torrance | Class of 2025 · 3 Years of Eligibility Remaining | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 0 (exhausted)Prior collegeAssumed clockListed as Graduate Student | F | Lima, OhioLima Central Catholic | Class of 2022 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First-Year | F | Durham, N.C.SAI Academy | Class of 2026 · 4 Years of Eligibility Remaining | 8 | 2 | 202 | 0 | 0 | 0 | 3 | 0 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | F | Hampton, Va.Kecoughtan | Class of 2024 · 2 Years of Eligibility Remaining | 11 | 1 | 374 | 2 | 3 | 7 | 9 | 3 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Senior | MMidfielder | Melville, N.Y.Half Hollow Hills HS East | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 1 | 335 | 1 | 1 | 3 | 9 | 2 | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Senior | MMidfielder | Giv'at Shmuel, IsraelOhel Shem | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 2 | 381 | 0 | 2 | 2 | 4 | 1 |
1 player