Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
1–7
Spots left
Ceiling, not spots available.
Designated seats leaving: 1 (not backfilled).
Recruiting outlook: 3–9 projected openings for the Class of 2027
Monarchs · Norfolk, Virginia · Sun Belt
Head coach
3rd season since 2024
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
This season's roster
29
Players on the 2026–27 roster
Counters 28
Designated seats above cap 1
Coach's 2024–25 avg 28 (historical)
Coach's usual roster
Based on 3 seasons under this coach
Current 2026–27 roster · 29 players
Domestic 18 · 62% · International 11 · 38%
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
1–7
Spots left
Ceiling, not spots available.
Designated seats leaving: 1 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
5–6
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
3
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
8–9
Spots left
Estimate · How this is counted
Also on the roster: 0 two-way · 1 no position
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | MIN | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasons left: 4 (transitional)Assumed clockListed as Redshirt Freshman | MMidfielder | Woodbridge, Va. | Class of 2024 · 4 Years of Eligibility Remaining | 12 | 10 | 782 | 2 | 0 | 4 | 7 | 4 | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Fourth Year | M | Leesburg, Va.Tuscarora | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 10 | 622 | 1 | 3 | 5 | 8 | 3 | |
| Seasons left: 0 (exhausted)Designated proxyAssumed clockListed as Fifth Year | DDefender | Nottingham, England | Class of 2022 · 1 Year of Eligibility Remaining | 12 | 12 | 1057 | 4 | 2 | 10 | 11 | 7 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First Year | F | Brentwood, England | Class of 2026 · 4 Years of Eligibility Remaining | 10 | 0 | 200 | 0 | 1 | 1 | 4 | 3 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First Year | MMidfielder | West Kirby, England | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 0 (exhausted)Assumed clockListed as Fifth Year | M | London, England | Class of 2022 · 1 Year of Eligibility Remaining | 7 | 1 | 236 | 0 | 0 | 0 | 1 | 0 | |
| Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as Second Year | DDefender | Verona, Italy | Class of 2025 · 3 Years of Eligibility Remaining | 12 | 9 | 684 | 0 | 2 | 2 | 2 | 0 | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Fourth Year | M | Chicago, Ill.ASU Preparatory Academy | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 6 | 535 | 1 | 1 | 3 | 13 | 4 | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Fourth Year | F | Oakwood, Ohio | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 6 | 567 | 6 | 3 | 15 | 23 | 15 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First Year | DDefender | Far Hills, N.J.Bernards High School | Class of 2026 · 4 Years of Eligibility Remaining | 4 | 0 | 64 | 0 | 0 | 0 | 1 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as Second Year | MMidfielder | Ridgewood, N.J. | Class of 2025 · 3 Years of Eligibility Remaining | 11 | 4 | 547 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Fourth Year | F | Nottingham, England | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 10 | 591 | 7 | 3 | 17 | 19 | 15 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First Year | F | Fredericksburg, Va.Mountain View High School | Class of 2026 · 4 Years of Eligibility Remaining | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Third Year | DDefender | Modena, Italy | Class of 2024 · 2 Years of Eligibility Remaining | 12 | 11 | 968 | 2 | 3 | 7 | 5 | 2 | |
| Seasons left: 0 (exhausted)Assumed clockListed as Fifth Year | M | London, England | Class of 2022 · 1 Year of Eligibility Remaining | 12 | 2 | 313 | 0 | 3 | 3 | 4 | 3 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First Year | MMidfielder | Denver, Colo.Denver North High School | Class of 2026 · 4 Years of Eligibility Remaining | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Third Year | F | Glen Allen, Va.Glen Allen HS | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 2 | 241 | 3 | 0 | 6 | 7 | 5 | |
| Seasons left: 4 (transitional)Assumed clockListed as Redshirt Freshman | MMidfielder | Herndon, Va. | Class of 2024 · 4 Years of Eligibility Remaining | 11 | 3 | 483 | 0 | 0 | 0 | 3 | 1 | |
| Seasons left: 0 (exhausted)Assumed clockListed as Fifth Year | F | Dumfries, Va.Forest Park HS | Class of 2022 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Fourth Year | MMidfielder | Oviedo, Spain | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 10 | 662 | 2 | 1 | 5 | 14 | 7 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First Year | F | New City, N.Y.Albertus Magnus High School | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 2 (transitional)Assumed clockListed as Redshirt Junior | F | Williamsburg, Va.Walsingham Academy | Class of 2022 · 2 Years of Eligibility Remaining | 10 | 0 | 212 | 1 | 0 | 2 | 2 | 1 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First Year | DDefender | Hessen, Germany | Class of 2026 · 4 Years of Eligibility Remaining | 10 | 10 | 820 | 2 | 0 | 4 | 8 | 5 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as Second Year | F | Herndon, Va. | Class of 2025 · 3 Years of Eligibility Remaining | 12 | 12 | 688 | 2 | 2 | 6 | 19 | 9 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as First Year | DDefender | Rochester, Minn.Northwood High School | Class of 2026 · 4 Years of Eligibility Remaining | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
| Class not listedclass not listed | — | Hartfield, Va. | Not projected | – | – | – | – | – | – | – | – |
1 player