Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
Ceiling, not spots available.
Designated seats leaving: 1–4 (not backfilled).
Recruiting outlook: 0 projected openings for the Class of 2027
Red Storm · Queens , New York City, New York · Big East
Head coach
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
This season's roster
33
Players on the 2026–27 roster
Counters 28
Designated seats above cap 5
Coach's 2024–25 avg 34 (historical)
Coach's usual roster
Current 2026–27 roster · 33 players
Domestic 18 · 55% · International 15 · 45%
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
Ceiling, not spots available.
Designated seats leaving: 1–4 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
2–3
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
8–9
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
11
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | MIN | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMID | Mexico City, MexicoTomball (Texas) | Class of 2026 · 4 Years of Eligibility Remaining | 8 | 7 | 574 | 0 | 2 | 2 | 17 | 6 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMID | Mahwah, N.JMahwah | Class of 2025 · 3 Years of Eligibility Remaining | 9 | 9 | 775 | 1 | 2 | 4 | 15 | 5 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMID | Nittedal, NorwayNTG Kongsvinger | Class of 2026 · 4 Years of Eligibility Remaining | 11 | 2 | 368 | 0 | 1 | 1 | 2 | 2 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMID/DEF | High Point, N.C.Southwest Guliford | Class of 2025 · 3 Years of Eligibility Remaining | 11 | 11 | 750 | 1 | 0 | 2 | 8 | 2 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMID/FWD | Oslo, NorwayLambertseter VGS | Class of 2026 · 4 Years of Eligibility Remaining | 4 | 4 | 284 | 2 | 1 | 5 | 8 | 4 | |
| Seasons left: 1–2 (transitional)Designated proxyPrior collegeAssumed clockListed as Sr. | DDEF/MID | Paris, FranceBridgton Academy | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 10 | 823 | 1 | 2 | 4 | 9 | 3 | |
| Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as So. | DDEF | Totowa, N.J.Blair Academy | Class of 2025 · 3 Years of Eligibility Remaining | 7 | 4 | 444 | 0 | 0 | 0 | 1 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMID | Metuchen, N.JSt. Thomas Aquinas | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | DDEF | Elmwood Park, N.JElmwood Park Memorial | Class of 2025 · 3 Years of Eligibility Remaining | 8 | 0 | 180 | 0 | 0 | 0 | 3 | 2 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMID | Ramona, Calif.Mountain Valley Academy | Class of 2026 · 4 Years of Eligibility Remaining | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | FFWD | Stavanger, NorwayWang Toppidrett | Class of 2026 · 4 Years of Eligibility Remaining | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | DDEF | Sola, NorwaySadnes | Class of 2026 · 4 Years of Eligibility Remaining | 3 | 1 | 171 | 0 | 0 | 0 | 1 | 1 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | FFWD | Haslum, NorwayEikeli Videregaende | Class of 2024 · 2 Years of Eligibility Remaining | 4 | 2 | 132 | 0 | 0 | 0 | 7 | 4 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | DDEF | Accra, GhanaMartin Luther King (N.Y.) | Class of 2025 · 3 Years of Eligibility Remaining | 7 | 3 | 226 | 2 | 0 | 4 | 8 | 3 | |
| Seasons left: 0 (exhausted)Designated proxyPrior collegeAssumed clockListed as Gr. | DDEF | Odda, Norway | Class of 2022 · 1 Year of Eligibility Remaining | 9 | 9 | 782 | 0 | 2 | 2 | 5 | 1 | |
| Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as So. | DDEF/MID | Albuquerque, N.M.La Cuevo | Class of 2025 · 3 Years of Eligibility Remaining | 7 | 4 | 346 | 0 | 0 | 0 | 2 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | FFWD | Weehawken, N.JWeehawken | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMID | Saddle River, N.J.American Christian School | Class of 2025 · 3 Years of Eligibility Remaining | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MMID | Hicksville, N.Y.American (Cali.) | Class of 2024 · 2 Years of Eligibility Remaining | 11 | 6 | 605 | 1 | 0 | 2 | 8 | 3 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | DDEF | Kiev, UkraineSt. Anthony's (N.Y.) | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | DDEF | Canton, Conn.Northwood School | Class of 2025 · 3 Years of Eligibility Remaining | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | FFWD | North Bellmore, N.Y.Chaminade (NY) | Class of 2024 · 2 Years of Eligibility Remaining | 11 | 8 | 748 | 3 | 1 | 7 | 14 | 9 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | FFWD | East Hanover, N.J.Montclair Kimberley Academy | Class of 2026 · 4 Years of Eligibility Remaining | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 1–2 (transitional)Designated proxyPrior collegeAssumed clockListed as Sr. | DDEF/MID | Mataro, SpainLleó XIII | Class of 2023 · 1 Year of Eligibility Remaining | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMID/DEF | Nittedal, NorwayNTG Kongsvinger | Class of 2026 · 4 Years of Eligibility Remaining | 11 | 11 | 824 | 0 | 0 | 0 | 4 | 0 | |
| Seasons left: 1–2 (transitional)Designated proxyPrior collegeAssumed clockListed as Sr. | DDEF | Essex, EnglandRepton School | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 7 | 707 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | FFWD | Garden City, N.YGarden City | Class of 2024 · 2 Years of Eligibility Remaining | 11 | 1 | 370 | 3 | 0 | 6 | 7 | 3 | |
| Class not listedListed as Rs. | MMID | Austin, TexasAnderson | Not projected | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | FFWD | Millington, N.JWatchung Hills Regional | Class of 2025 · 3 Years of Eligibility Remaining | 9 | 4 | 363 | 1 | 2 | 4 | 13 | 3 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MMID | Las Vegas, NevadaBonita (Calif.) | Class of 2024 · 2 Years of Eligibility Remaining | 8 | 6 | 296 | 0 | 2 | 2 | 6 | 0 |
1 player