Women's field hockey commitments
| Player | Class | College | Position | High school | Hometown | Club | Status |
|---|---|---|---|---|---|---|---|
| 2028 | Boston College | GK | Collegiate School | — | TCOYO | Reported | |
| 2028 | Cornell | GK | — | — | Centercourt | Reported | |
| 2028 | Delaware | GK | South River | — | Freedom HKY | Reported | |
| 2028 | Georgetown | GK | — | — | Lone Star HC | Reported | |
| 2028 | James Madison | GK | Trinity Episcopal School | — | Relentless FHC | Reported | |
| 2028 | Lehigh | GK | — | — | Philly HC | Reported | |
| 2028 | Louisville | GK | First Colonial | — | Focus | Reported | |
| 2028 | Maryland | GK | Episcopal Academy | — | WC Eagles | Reported | |
| 2028 | Michigan State | GK | — | — | AIM FHC | Reported | |
| 2028 | Ohio State | GK | McDonogh School | — | Freedom HKY | Reported | |
| 2028 | Penn | GK | St. John's School | Houston, TX | Texas Pride | Reported | |
| 2028 | Princeton | GK | — | — | Powerhouse | Reported | |
| 2028 | Providence | GK | — | — | Long Island FHC | Reported | |
| 2028 | Richmond | GK | New Trier | — | Windy City | Reported | |
| 2028 | Towson | GK | — | — | Mayhem | Reported | |
| 2028 | William & Mary | GK | — | — | Uprise Field Hockey | Listed |
