Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–3
Spots left
Ceiling, not spots available.
Recruiting outlook: 1–17 projected openings for the Class of 2027
Moccasins, Mocs · Lakeland, Florida · Sunshine State Conference
Head coach
Head coach since at least 2023
Spring 2026
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
2026–27 roster
48
Players on the 2026–27 roster
Two-year average 44Roster-size gap 0
Coach's usual roster
Based on 5 seasons under this coach
Current 2026–27 roster · 48 players
Domestic 31 · 97% · International 1 · 3%
16 hometowns could not be placed and are not included.
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–3
Spots left
Ceiling, not spots available.
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
11
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
9–10
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
12
Spots left
Estimate · How this is counted
Also on the roster: 0 two-way · 16 no position
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A | PTS | SH | SOG | GB | DC | CT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Newtown, Conn.Newtown | Class of 2025 · 3 Years of Eligibility Remaining | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Acworth, Ga.The Walker School | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Glen Arm, Md.Maryvale Preparatory | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Annapolis, Md.St. Mary’s | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 22 | 1 | 2 | 3 | 2 | 2 | 37 | 49 | 48 | 7 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Cherry Hill, N.J.Cherry Hill | Class of 2023 · 1 Year of Eligibility Remaining | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 9 | 3 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Carmel, Ind.Carmel | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Ayla Zlupko | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Centreville, Md.Queen Anne's County | Class of 2024 · 2 Years of Eligibility Remaining | 17 | 5 | 9 | 5 | 14 | 15 | 14 | 5 | 0 | 2 | 7 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Annapolis, Md.St. Mary’s | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 21 | 1 | 0 | 1 | 6 | 5 | 41 | 46 | 31 | 5 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Darlington, Md.Bel Air | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 | 8 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Frederick, Md.Urbana | Class of 2023 · 1 Year of Eligibility Remaining | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Seasons left: 0 (exhausted)Assumed clockListed as Gr. | M | Bernardsville, N.J.Bernard | Class of 2022 · 1 Year of Eligibility Remaining | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Coco Crawford | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Elliana Pizzulli | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Finksburg, Md.Maryvale Preparatory | Class of 2025 · 3 Years of Eligibility Remaining | 3 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Sound Beach, N.Y.Rocky Point | Class of 2023 · 1 Year of Eligibility Remaining | 16 | 14 | 25 | 2 | 27 | 41 | 32 | 6 | 0 | 5 | 10 | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | A | Dover, N.H.Brewster Academy | Class of 2023 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Hanna John | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | — | Hometown not listed | Class of 2023 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Absecon, N.J.Holy Spirit | Class of 2024 · 2 Years of Eligibility Remaining | 21 | 1 | 26 | 21 | 47 | 55 | 42 | 14 | 0 | 3 | 31 | |
| Harper Johnson | Seasons left: 3–4 (transitional)Assumed clockListed as So. | — | Hometown not listed | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Sykesville, Md.Marriotts Ridge | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 10 | 3 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Greer, S.C.Riverside High School | Class of 2025 · 3 Years of Eligibility Remaining | 7 | 0 | 3 | 1 | 4 | 9 | 7 | 4 | 0 | 0 | 6 | |
| Isabella Capo | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Boynton Beach, Fla.Olympic Heights Community | Class of 2025 · 3 Years of Eligibility Remaining | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Marriottsville, Md.Liberty | Class of 2023 · 1 Year of Eligibility Remaining | 21 | 19 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 30 | 5 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Ellicott City, Md.Howard | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 4 | 67 | 14 | 81 | 174 | 115 | 13 | 1 | 2 | 20 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Marriottsville, Md.Liberty | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 20 | 0 | 1 | 1 | 1 | 0 | 34 | 2 | 30 | 7 | |
| Juliet Giafrancesco | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Kameren Appel | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Kassidy Hanlon | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Manorville, N.Y.Eastport-South Manor | Class of 2024 · 2 Years of Eligibility Remaining | 22 | 1 | 13 | 13 | 26 | 38 | 28 | 5 | 0 | 2 | 25 | |
| KateAnn O'Brien | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Mt. Pleasant, S.C.Wando | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 3 | 20 | 2 | 22 | 41 | 34 | 11 | 0 | 4 | 11 | |
| Kiera Ruoff | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Memphis, Tenn.Hutchison | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 22 | 23 | 18 | 41 | 46 | 35 | 16 | 131 | 12 | 52 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Highlands Ranch, Colo.Mountain Vista | Class of 2025 · 3 Years of Eligibility Remaining | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 0 | 5 | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | A | Towson, Md.Maryvale Prep | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 12 | 24 | 16 | 40 | 75 | 42 | 7 | 0 | 2 | 30 | |
| Maddy Harshman | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Madeleine Sturt | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Stillwater, Minn.Stillwater Area | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 0 | 2 | 3 | 5 | 10 | 7 | 3 | 0 | 3 | 9 | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | M | Toronto, OntarioIMG Academy | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 14 | 10 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Sanford, Fla.Lake Mary | Class of 2025 · 3 Years of Eligibility Remaining | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Highlands Ranch, Colo.Mountain Vista | Class of 2025 · 3 Years of Eligibility Remaining | 20 | 13 | 21 | 23 | 44 | 41 | 35 | 9 | 0 | 3 | 26 | |
| Samantha Moyer | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | — | Hometown not listed | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Sophia Schulte | Seasons left: 3–4 (transitional)Assumed clockListed as So. | — | Hometown not listed | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Tessah Cichon | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
1 player