Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
Ceiling, not spots available.
Recruiting outlook: 0–3 projected openings for the Class of 2027
Lions · Rockville Centre, New York · East Coast Conference
Head coach
Head coach since at least 2023
Spring 2026
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
2026–27 roster
27
Players on the 2026–27 roster
Two-year average 25Roster-size gap 0
Coach's usual roster
Based on 5 seasons under this coach
Current 2026–27 roster · 27 players
Domestic 23 · 100% · International 0 · 0%
4 hometowns could not be placed and are not included.
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
Ceiling, not spots available.
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
6
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
7–8
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
7
Spots left
Estimate · How this is counted
Also on the roster: 0 two-way · 4 no position
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A | PTS | SH | SOG | GB | DC | CT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Alberton | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Centereach, NYCentereach | Class of 2024 · 2 Years of Eligibility Remaining | 15 | 15 | 19 | 10 | 29 | 73 | 54 | 17 | 21 | 5 | 32 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Hatboro, PAUpper Moreland | Class of 2025 · 3 Years of Eligibility Remaining | 16 | 14 | 4 | 1 | 5 | 6 | 5 | 13 | 6 | 10 | 9 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Hicksville, NYHoly Trinity | Class of 2023 · 1 Year of Eligibility Remaining | 16 | 16 | 12 | 9 | 21 | 32 | 29 | 33 | 8 | 24 | 23 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Levittown, New YorkMacArthur | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Farmingdale, NYFarmingdale | Class of 2024 · 2 Years of Eligibility Remaining | 16 | 16 | 19 | 13 | 32 | 41 | 34 | 9 | 6 | 6 | 19 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | AAttack, Midfield | Baldwin, NYBaldwin | Class of 2024 · 2 Years of Eligibility Remaining | 3 | 3 | 6 | 0 | 6 | 17 | 13 | 1 | 1 | 0 | 2 | |
| Erin Kelly | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Gianna Longobucco | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Huntington, NYHuntington | Class of 2025 · 3 Years of Eligibility Remaining | 15 | 15 | 22 | 13 | 35 | 61 | 41 | 18 | 1 | 11 | 12 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Centereach, New YorkCentereach | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Julie McFadden | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Seaford, NYSeaford | Class of 2024 · 2 Years of Eligibility Remaining | 16 | 16 | 0 | 1 | 1 | 2 | 2 | 16 | 2 | 14 | 5 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Remsenburg, NYWesthampton Beach | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Seaford, NYSeaford | Class of 2024 · 2 Years of Eligibility Remaining | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 9 | 3 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Hauppauge, NYHauppauge | Class of 2025 · 3 Years of Eligibility Remaining | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Wantagh, NYWantagh | Class of 2025 · 3 Years of Eligibility Remaining | 15 | 5 | 18 | 11 | 29 | 29 | 25 | 14 | 7 | 8 | 17 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MM/A | North Babylon, NYNorth Babylon | Class of 2024 · 2 Years of Eligibility Remaining | 13 | 13 | 8 | 9 | 17 | 33 | 19 | 12 | 75 | 8 | 26 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | AA/M | Bethpage, NYBethpage | Class of 2025 · 3 Years of Eligibility Remaining | 15 | 15 | 19 | 6 | 25 | 54 | 38 | 17 | 27 | 9 | 19 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | New Hyde Park, NYNew Hyde Park | Class of 2025 · 3 Years of Eligibility Remaining | 11 | 2 | 4 | 4 | 8 | 11 | 7 | 7 | 0 | 1 | 4 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Levittown, NYDivision | Class of 2024 · 2 Years of Eligibility Remaining | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Smithtown, New YorkSmithtown West | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Baldwin, NYBaldwin | Class of 2024 · 2 Years of Eligibility Remaining | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Wading River, NYShoreham Wading River | Class of 2024 · 2 Years of Eligibility Remaining | 16 | 16 | 1 | 1 | 2 | 3 | 3 | 12 | 3 | 10 | 5 |
1 player