Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
Ceiling, not spots available.
Includes 2 roster-size
Recruiting outlook: 2–7 projected openings for the Class of 2027
Fighting Scots · Edinboro, Pennsylvania · Pennsylvania State Athletic Conference
Head coach
Head coach since at least 2027
Spring 2026
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
2026–27 roster
22
Players on the 2026–27 roster
Two-year average 24Roster-size gap 2
Current 2026–27 roster · 22 players
Domestic 18 · 90% · International 2 · 10%
2 hometowns could not be placed and are not included.
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
Ceiling, not spots available.
Includes 2 roster-size
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
3–4
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
6–7
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
4–5
Spots left
Estimate · How this is counted
Also on the roster: 0 two-way · 6 no position
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A | PTS | SH | SOG | GB | DC | CT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | DDefender | Concord, OhioLake Catholic High School | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 4 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Linesville, Pa.Conneaut Area | Class of 2025 · 3 Years of Eligibility Remaining | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | |
| Bailey Nau | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 3 (transitional)Assumed clockListed as R-So. | DDefender | Tunkhannock, Pa.Tunkhannock Area High School | Class of 2023 · 3 Years of Eligibility Remaining | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 10 | 19 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | DDefender | Plum, Pa.Plum Senior High School | Class of 2024 · 2 Years of Eligibility Remaining | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 7 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Stouffville, Ont.Stouffville Secondary | Class of 2025 · 3 Years of Eligibility Remaining | 14 | 8 | 2 | 0 | 2 | 3 | 3 | 8 | 0 | 2 | 9 | |
| Evanny Lachaine | Seasons left: 3–4 (transitional)Assumed clockListed as So. | — | Hometown not listed | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Plum, Pa.Plum | Class of 2025 · 3 Years of Eligibility Remaining | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 4 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Carnegie, Pa.Chartiers Valley | Class of 2025 · 3 Years of Eligibility Remaining | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 11 | 14 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Conneaut, Pa.Conneaut Area | Class of 2023 · 1 Year of Eligibility Remaining | 17 | 17 | 41 | 17 | 58 | 104 | 73 | 27 | 32 | 12 | 40 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Shaler, Pa.Shaler | Class of 2025 · 3 Years of Eligibility Remaining | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Erie, Pa.McDowell | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 6 | 1 | 1 | 2 | 7 | 6 | 3 | 0 | 2 | 9 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Dexter, N.Y.General Brown | Class of 2025 · 3 Years of Eligibility Remaining | 16 | 16 | 25 | 6 | 31 | 83 | 58 | 25 | 33 | 15 | 43 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | DeForest, Wisc.DeForest Area | Class of 2023 · 1 Year of Eligibility Remaining | 17 | 17 | 13 | 5 | 18 | 33 | 24 | 32 | 80 | 10 | 40 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | DDefender | Buffalo, N.Y.Kenmore East | Class of 2023 · 1 Year of Eligibility Remaining | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 8 | |
| Class not listedclass not listed | — | Irwin, Pa.Norwin | Not projected | – | – | – | – | – | – | – | – | – | – | – | |
| Class not listedclass not listed | — | Georgetown, Ont.Christ the King | Not projected | – | – | – | – | – | – | – | – | – | – | – | |
| Class not listedclass not listed | — | West Windsor, N.J.West Windsor-Plainsboro | Not projected | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Trafford, Pa.Greensburg Central Catholic | Class of 2025 · 3 Years of Eligibility Remaining | 7 | 7 | 6 | 3 | 9 | 15 | 14 | 5 | 0 | 1 | 10 | |
| Class not listedclass not listed | — | Waterford, Mich.Salem | Not projected | – | – | – | – | – | – | – | – | – | – | – |
5 players