Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–3
Spots left
Ceiling, not spots available.
Includes 5 roster-size
Recruiting outlook: 6–10 projected openings for the Class of 2027
Trojans · Mount Olive, North Carolina · Conference Carolinas
Head coach
Head coach since at least 2026
Spring 2026
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
2026–27 roster
25
Players on the 2026–27 roster
Two-year average 30Roster-size gap 5
Coach's usual roster
Based on 2 seasons under this coach
Current 2026–27 roster · 25 players
Domestic 18 · 95% · International 1 · 5%
6 hometowns could not be placed and are not included.
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–3
Spots left
Ceiling, not spots available.
Includes 5 roster-size
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
5–6
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
6–7
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
4
Spots left
Estimate · How this is counted
Also on the roster: 0 two-way · 6 no position
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A | PTS | SH | SOG | GB | DC | CT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Cary, N.C.Panther Creek | Class of 2024 · 2 Years of Eligibility Remaining | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Alexa Diezel | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | St. Augustine, Fla.Bartram Trail High School | Class of 2025 · 3 Years of Eligibility Remaining | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Arianna Jackson | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Cicero, NYCicero North-Syracuse High School | Class of 2025 · 3 Years of Eligibility Remaining | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Seasons left: 2 (transitional)Assumed clockListed as R-Jr. | A | Dade City, Fla.Cypress Creek | Class of 2022 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Ella McCowen | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Gillian Gavette | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MMid Field | Moseley, Va.Cosby | Class of 2024 · 2 Years of Eligibility Remaining | 16 | 14 | 15 | 3 | 18 | 28 | 20 | 9 | 20 | 8 | 15 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Blandon, Pa.Fleetwood | Class of 2023 · 1 Year of Eligibility Remaining | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMid Field | Anmore, British ColumbiaHeritage Woods Secondary School | Class of 2025 · 3 Years of Eligibility Remaining | 16 | 0 | 16 | 3 | 19 | 32 | 26 | 16 | 10 | 6 | 7 | |
| Seasons left: 0 (exhausted)Prior collegeAssumed clockListed as R-Sr. | A | Houston, TexasSpring | Class of 2021 · 1 Year of Eligibility Remaining | 16 | 16 | 44 | 15 | 59 | 88 | 61 | 25 | 62 | 16 | 28 | |
| Kayleigh Moore | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | MMid Field | Maple Grove, Minn.Maple Grove | Class of 2023 · 1 Year of Eligibility Remaining | 4 | 0 | 3 | 0 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMid Field | Dublin, OhioDublin Coffman High School | Class of 2025 · 3 Years of Eligibility Remaining | 5 | 5 | 2 | 2 | 4 | 15 | 7 | 1 | 7 | 2 | 5 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Richfield, OHRevere High School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Merrimack, NHBishop Guertin High School | Class of 2025 · 3 Years of Eligibility Remaining | 8 | 1 | 2 | 4 | 6 | 5 | 2 | 3 | 0 | 0 | 2 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Carver, Minn.Chaska | Class of 2024 · 2 Years of Eligibility Remaining | 16 | 16 | 37 | 11 | 48 | 56 | 49 | 21 | 5 | 7 | 15 | |
| Olivia Wartak | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – | – | – |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Apex, N.C.Apex High School | Class of 2025 · 3 Years of Eligibility Remaining | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Columbus, OhioUpper Arlington | Class of 2023 · 1 Year of Eligibility Remaining | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 42 | 6 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Noblesville, Ind.Noblesville | Class of 2024 · 2 Years of Eligibility Remaining | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 |
6 players