Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–4
Spots left
Ceiling, not spots available.
Recruiting outlook: 0–4 projected openings for the Class of 2027
Yellow Jackets · Springfield, Massachusetts · Northeast-10 Conference
Head coach
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
This season's roster
40
Players on the 2026–27 roster
Two-year average 36Roster-size gap 0
Coach's usual roster
Current 2026–27 roster · 40 players
Domestic 22 · 55% · International 18 · 45%
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–4
Spots left
Ceiling, not spots available.
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
7–8
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
11–12
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
12
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | MIN | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | F | Stamford, NYStamford Central | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Santo Domingo, Dominican RepublicMindful Community | Class of 2025 · 3 Years of Eligibility Remaining | 7 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Nottingham, EnglandKesteven and Grantham Girls / Shaw | Class of 2024 · 2 Years of Eligibility Remaining | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Westfield, MASouthwick Regional | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMidfield/Forward | Lebanon, NHLebanon | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Ludlow, MALudlow | Class of 2025 · 3 Years of Eligibility Remaining | 12 | 12 | 1039 | 0 | 0 | 0 | 2 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Soeborg, DenmarkGladsaxe Gymnasium | Class of 2025 · 3 Years of Eligibility Remaining | 11 | 9 | 607 | 0 | 2 | 2 | 2 | 0 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Valencia, SpainInstitución Cultural Domus | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 12 | 1063 | 3 | 0 | 6 | 8 | 5 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Melbourne, AustraliaSiena / University of Science and Arts of Oklahoma | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 3 | 408 | 1 | 0 | 2 | 3 | 1 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | D | Brockton, MABrockton | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | F | Rome, ItalySHAPE American / Franklin Pierce | Class of 2024 · 2 Years of Eligibility Remaining | 12 | 8 | 650 | 2 | 1 | 5 | 9 | 6 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | DDefense/Midfield | Warren, MEMedomak Valley | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | F | Leeds, England | Class of 2026 · 4 Years of Eligibility Remaining | 9 | 7 | 559 | 1 | 0 | 2 | 16 | 9 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | DDefense/Forward | Berkley, MASomerset Berkley Regional / Franklin Pierce (NE10) | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 11 | 809 | 1 | 2 | 4 | 18 | 9 | |
| Class not listedListed as Rs. | F | Newburgh, NYNewburgh Free Academy | Not projected | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | F | Marstal, Denmark | Class of 2026 · 4 Years of Eligibility Remaining | 9 | 0 | 414 | 0 | 1 | 1 | 5 | 3 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Hamden, CTHamden | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Tasmania, AustraliaEndeavour Sports | Class of 2024 · 2 Years of Eligibility Remaining | 11 | 6 | 562 | 0 | 0 | 0 | 3 | 1 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Swindon, EnglandCirencester College | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Ludlow, MALudlow | Class of 2024 · 2 Years of Eligibility Remaining | 12 | 12 | 973 | 5 | 2 | 12 | 59 | 24 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Chicopee, MAChicopee Comprehensive | Class of 2025 · 3 Years of Eligibility Remaining | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Providence, RICentral | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Rio de Janeiro, BrazilBritish School of Rio de Janeiro | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Stamford, CTStamford | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMidfielder | Malmo, SwedenMalmo Borgarskola | Class of 2026 · 4 Years of Eligibility Remaining | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Leominster, MALeominster | Class of 2024 · 2 Years of Eligibility Remaining | 12 | 12 | 1051 | 0 | 1 | 1 | 4 | 2 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Methuen, MAMethuen | Class of 2024 · 2 Years of Eligibility Remaining | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | FForward/Midfield | Kelowna, BCOkanagan Mission Secondary | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | D | Nantes, FranceLycee Gabriel Guist'hau | Class of 2026 · 4 Years of Eligibility Remaining | 11 | 6 | 476 | 0 | 1 | 1 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Gan Yoshiya, IsraelMaayan Shahar | Class of 2024 · 2 Years of Eligibility Remaining | 5 | 0 | 150 | 0 | 0 | 0 | 3 | 2 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Whitman, MAWhitman Hanson | Class of 2024 · 2 Years of Eligibility Remaining | 12 | 12 | 928 | 1 | 1 | 3 | 7 | 6 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | F | Charlestown, NHHomeschooled | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Deposit, NYChenango Valley | Class of 2024 · 2 Years of Eligibility Remaining | 7 | 4 | 273 | 0 | 0 | 0 | 3 | 1 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | F | Halfmoon, NYShenendehowa | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Tewksbury, MAGreater Lowell Technical | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | FForward/Midfield | Toronto, ONMadonna Catholic Secondary | Class of 2025 · 3 Years of Eligibility Remaining | 12 | 6 | 638 | 2 | 0 | 4 | 12 | 4 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Monson, MAMinnechaug / Assumption | Class of 2025 · 3 Years of Eligibility Remaining | 2 | 0 | 32 | 1 | 0 | 2 | 2 | 1 |
1 player