Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
1–10
Spots left
Ceiling, not spots available.
Recruiting outlook: 1–10 projected openings for the Class of 2027
Knights · Flushing, New York · East Coast Conference
Head coach
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
This season's roster
35
Players on the 2026–27 roster
Two-year average 34Roster-size gap 0
Coach's usual roster
Current 2026–27 roster · 35 players
Domestic 32 · 91% · International 3 · 9%
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
1–10
Spots left
Ceiling, not spots available.
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
7–8
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
6
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
9
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | MIN | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | F | Valley Stream, NYSacred Heart Academy | Class of 2023 · 1 Year of Eligibility Remaining | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMidfielder | Medford, NYPatchogue Medford High School | Class of 2025 · 3 Years of Eligibility Remaining | 12 | 1 | 455 | 2 | 1 | 5 | 14 | 7 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | DDefender | Hollywood, FLCharles W. Flanagan High School | Class of 2026 · 4 Years of Eligibility Remaining | 7 | 5 | 307 | 0 | 1 | 1 | 0 | 0 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | MMidfielder | Holbrook, NYSachem High School East | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 12 | 1020 | 5 | 3 | 13 | 20 | 12 | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | MMidfielder | Middle Village, NYMonsignor McClancy High School | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 12 | 881 | 9 | 2 | 20 | 38 | 17 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | DDefender | Wantagh, NYMacArthur High School | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 8 | 860 | 1 | 1 | 3 | 2 | 1 | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | DDefender | Garden City, NYGarden City High School | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 12 | 1044 | 2 | 0 | 4 | 20 | 14 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMidfielder | Queens, NYSaint Francis Preparatory School | Class of 2026 · 4 Years of Eligibility Remaining | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | DDefender | New Hyde Park, NYHerricks High School | Class of 2023 · 1 Year of Eligibility Remaining | 9 | 7 | 595 | 0 | 0 | 0 | 1 | 1 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | F | Toms River, NJToms River High School East | Class of 2026 · 4 Years of Eligibility Remaining | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | DDefender | Floral Park, NYKellenberg Memorial High School | Class of 2026 · 4 Years of Eligibility Remaining | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | DDefender | Smithtown, NYSmithtown High School West | Class of 2023 · 1 Year of Eligibility Remaining | 5 | 2 | 212 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | F | Emmen, NetherlandsCarmel College Emmen | Class of 2026 · 4 Years of Eligibility Remaining | 5 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | F | Sammamish, WAEastlake High School | Class of 2025 · 3 Years of Eligibility Remaining | 11 | 5 | 450 | 0 | 1 | 1 | 11 | 4 | |
| Class not listedListed as Rs. | MMidfielder | Staten Island, NYSt. Joseph by the Sea High School | Not projected | – | – | – | – | – | – | – | – | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | F | Smithtown, NYSmithtown High School West | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 9 | 769 | 0 | 1 | 1 | 22 | 11 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMidfielder | Hicksville, NYHicksville High School | Class of 2026 · 4 Years of Eligibility Remaining | 4 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMidfielder | Central Islip, NYCentral Islip High School | Class of 2026 · 4 Years of Eligibility Remaining | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 0 (exhausted)Prior collegeAssumed clockListed as Gr. | F | Valley Stream, NYValley Stream South | Class of 2022 · 1 Year of Eligibility Remaining | 12 | 12 | 725 | 0 | 2 | 2 | 11 | 8 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MMidfielder/Defender | Orlando, Fla.XL Academy | Class of 2024 · 2 Years of Eligibility Remaining | 12 | 11 | 1014 | 1 | 1 | 3 | 6 | 4 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | DDefender | Long Beach, NYLong Beach High School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | DDefender | Valley Stream, NYValley Stream Central High School | Class of 2023 · 1 Year of Eligibility Remaining | 5 | 3 | 369 | 0 | 0 | 0 | 0 | 0 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMidfielder | Seattle, WALakeside School | Class of 2026 · 4 Years of Eligibility Remaining | 12 | 12 | 1017 | 2 | 5 | 9 | 19 | 12 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MMidfielder | Grand Island, NYGrand Island Senior | Class of 2024 · 2 Years of Eligibility Remaining | 10 | 8 | 462 | 0 | 1 | 1 | 16 | 5 | |
| Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as So. | MMidfielder | Queens, NYSt. Francis Preparatory School | Class of 2025 · 3 Years of Eligibility Remaining | 10 | 1 | 328 | 0 | 1 | 1 | 2 | 2 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | F | Queens, NYQueens Metropolitan High School | Class of 2026 · 4 Years of Eligibility Remaining | 2 | 0 | 23 | 0 | 0 | 0 | 1 | 1 | |
| Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as So. | MMidfielder | Nicosia, CyprusLykio Latsion | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | F | Bellport, NYBellport High School | Class of 2024 · 2 Years of Eligibility Remaining | 6 | 0 | 81 | 0 | 0 | 0 | 4 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | F | Auburn, ALAuburn High School | Class of 2024 · 2 Years of Eligibility Remaining | 6 | 0 | 72 | 0 | 1 | 1 | 2 | 0 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMidfielder | North Babylon, NYNorth Babylon High School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | F | Maspeth, NYSaint Francis Preparatory School | Class of 2026 · 4 Years of Eligibility Remaining | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 player