Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
None
Ceiling, not spots available.
Recruiting outlook: 0 projected openings for the Class of 2027
New Mexico · Mountain West Conference
Head coach
Head coach since at least 2026-27
2026–27 roster
25
Players on the 2026–27 roster
Counters 30
Coach's 2024–25 avg — (historical)
Coach's usual stroke mix
One seasonBased on 1 season under this coach
Current 2026–27 roster · 25 players
Domestic 18 · 72% · International 7 · 28%
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
None
Ceiling, not spots available.
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
0
Spots left
None
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
0
Spots left
None
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
1
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Stroke | From | Grad Year |
|---|---|---|---|---|
| Class not listedListed as 4th year | Back | Gateshead, England | Not projected | |
| Class not listedListed as 3rd year | Free | Tynemouth, Newcastle Upon Tyne, England | Not projected | |
| Class not listedListed as 2nd year | Free | Rio Rancho, N.M. | Not projected | |
| Class not listedListed as 1st year | IM | Chrisoval, Texas | Not projected | |
| Class not listedListed as 3rd year | Breast | Houston, Texas | Not projected | |
| Class not listedListed as 3rd year | Free | Tomball, Texas | Not projected | |
| Class not listedListed as 1st year | Free | Linwood, Kan. | Not projected | |
| Class not listedListed as 2nd year | Free/Back | Lichfield, England | Not projected | |
| Class not listedListed as 1st year | Free | Wigton, England | Not projected | |
| Class not listedListed as 2nd year | IM | Las Cruces, N.M.Las Cruces HS | Not projected | |
| Class not listedListed as 3rd year | Free | Albuquerque, N.M. | Not projected | |
| Class not listedListed as 2nd year | Breast | Ft. Collins, Colo. | Not projected | |
| Class not listedListed as 1st year | Free | O'Fallon, Mo.Parkway-Rockwood Gateway | Not projected | |
| Class not listedListed as 2nd year | Back/IM | Rockwall, Texas | Not projected | |
| Class not listedListed as 2nd year | Back | Manvel, TexasGelnda Dawson HS | Not projected | |
| Class not listedListed as 2nd year | Free/Breast | Santa Fe, N.M. | Not projected | |
| Class not listedListed as 4th year | Fly | Carlsbad, N.M. | Not projected | |
| Class not listedListed as 4th year | Free | Campbell River, British Columbia, Canada | Not projected | |
| Year 1 · 4 seasons leftListed as Fr. | Back | Ankara, Turkey | Class of 2026 · 4 Years of Eligibility Remaining |
| Player | Year and eligibility | Stroke | From | Grad Year |
|---|---|---|---|---|
| Class not listedListed as 4th year | Diver | Saline, Mich. | Not projected | |
| Class not listedListed as 1st year | Diver | Rockford, Mich. | Not projected | |
| Class not listedListed as 1st year | Diver | London, England | Not projected | |
| Class not listedListed as 3rd year | Diver | Albuquerque, N.M. | Not projected | |
| Class not listedListed as 3rd year | Diver | Acworth, Ga. | Not projected | |
| Class not listedListed as 4th year | Diver | Fort Worth, Texas | Not projected |
24 players