Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–3
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
Recruiting outlook: 0–3 projected openings for the Class of 2027
Cougars · Houston, Texas · Big 12
Head coach
8th season since 2019
2025 sets played by class
2026–27 roster
18
Players on the 2026–27 roster
Counters 18
Designated seats above cap 0
Coach's 2024–25 avg 18 (historical)
Coach's usual roster
Based on 4 seasons under this coach
Current 2026–27 roster · 18 players
Domestic 17 · 94% · International 1 · 6%
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–3
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
3
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
4–5
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
4–5
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Pos | From | Grad Year | MP | SP | K | E | TA | PCT | A | SA | SE | DIG | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class not listedListed as 7th | MB | Cypress, TexasBridgeland HS | Not projected | 3 | 7 | 1 | 3 | 12 | -.167 | 0 | 0 | 3 | 1 | 0 | 9 | 9 | 5.5 | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | MB | Missouri City, TexasRidge Point HS | Class of 2023 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | OH | Aledo, TexasAledo HS | Class of 2023 · 1 Year of Eligibility Remaining | 26 | 90 | 215 | 93 | 730 | .167 | 15 | 10 | 17 | 141 | 1 | 33 | 34 | 242.5 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MB | Hillsborough, N.C.Orange HS | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | L/DSL | Spring, TexasGrand Oaks HS | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | L/DSL | Little Elm, TexasPrestonwood Christian Academy | Class of 2025 · 3 Years of Eligibility Remaining | 27 | 98 | 0 | 0 | 9 | .000 | 57 | 17 | 21 | 226 | 0 | 0 | 0 | 17 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MB | Ellenwood, Ga.Deerfield Academy | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | MB | Dallas, TexasDavid Butler HS | Class of 2023 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | S | Centralia, Ill.Centralia HS | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | OH | Crossroads, TexasBraswell HS | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | OH | Kansas City, Mo.St. James Academy | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | OH | Lewis Center, OhioOlentangy Orange HS | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as So. | L/DSL | Wesley Chapel, Fla.Carrollwood Day School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as So. | OH | Ivrea, ItalyI.I.S. Bruno Munari | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | OH | Lake Jackson, TexasBrazoswood HS | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | S | Magnolia, TexasMagnolia West HS | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | OH | Havertown, Pa.Haverford HS | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | MB | Florissant, Mo.Incarnate Word Academy | Class of 2025 · 3 Years of Eligibility Remaining | 22 | 64 | 63 | 30 | 203 | .163 | 2 | 0 | 1 | 38 | 0 | 33 | 33 | 79.5 |
1 player