Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
1–3
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
Recruiting outlook: 1–3 projected openings for the Class of 2027
Knights · Orlando, Florida · Big 12
Head coach
Head coach since at least 2025
2025 sets played by class
2026–27 roster
18
Players on the 2026–27 roster
Counters 18
Designated seats above cap 0
Coach's 2024–25 avg 17 (historical)
Coach's usual roster
Based on 2 seasons under this coach
Current 2026–27 roster · 18 players
Domestic 18 · 100% · International 0 · 0%
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
1–3
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
4
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
4–5
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
4–5
Spots left
Estimate · How this is counted
Also on the roster: 1 no position
| Player | Year and eligibility | Pos | From | Grad Year | MP | GS | SP | K | E | TA | PCT | A | SA | SE | DIG | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasons left: 0 (exhausted)Assumed clockListed as Redshirt Senior | S | Omaha, Neb.Skutt Catholic | Class of 2021 · 1 Year of Eligibility Remaining | 27 | 27 | 93 | 49 | 14 | 120 | .292 | 893 | 13 | 26 | 153 | 2 | 49 | 51 | 88.5 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | L/DSLibero | Naples, Fla.Seacrest Country Day | Class of 2025 · 3 Years of Eligibility Remaining | 29 | 0 | 98 | 2 | 0 | 9 | .222 | 83 | 8 | 29 | 319 | – | – | 0 | 10 | |
| Class not listedclass not listed | — | Winter Springs, Fla. | Not projected | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Senior | OH | Manitou Springs, Colo.Rampart | Class of 2023 · 1 Year of Eligibility Remaining | 29 | 29 | 105 | 457 | 159 | 1172 | .254 | 18 | 28 | 56 | 208 | 10 | 36 | 46 | 513 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | OH | Weaverville, Calif.Trinity | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Freshman | MB | Clearwater, Fla.Largo | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Freshman | OH | Tampa, Fla.Carrollwood Day | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Senior | MB | Greensburg, Ind.Greensburg Community | Class of 2023 · 1 Year of Eligibility Remaining | 29 | 29 | 96 | 146 | 31 | 319 | .361 | 4 | – | 1 | 20 | 7 | 82 | 89 | 194 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | MB | Fernandina Beach, Fla.Yulee | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | OH | Winter Park, Fla.Winter Park | Class of 2024 · 2 Years of Eligibility Remaining | 24 | 3 | 59 | 90 | 60 | 256 | .117 | – | 16 | 23 | 48 | 3 | 5 | 8 | 111.5 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | OH | Pittsburgh, Penn.Millbrook HS | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Freshman | MB | Ocoee, Fla.Lake Brantley | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | S | Deerfield Beach, Fla.St. Thomas Aquinas | Class of 2025 · 3 Years of Eligibility Remaining | 26 | 2 | 83 | 5 | 5 | 24 | .000 | 205 | 20 | 53 | 75 | 1 | 14 | 15 | 33 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Freshman | OPP | Orlando, Fla.Lake Howell | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | OH | Port Charlotte, Fla.Port Charlotte | Class of 2025 · 3 Years of Eligibility Remaining | 12 | 0 | 22 | 14 | 24 | 57 | -.175 | 1 | – | 2 | 20 | – | 4 | 4 | 16 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | L/DSDefensive Specialist/Libero | Franklin, Tenn.Franklin | Class of 2025 · 3 Years of Eligibility Remaining | 23 | 0 | 63 | 0 | 0 | 1 | .000 | 7 | 4 | 13 | 48 | – | – | 0 | 4 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | L/DSLibero | Bedford, TexasColleyville Heritage | Class of 2025 · 3 Years of Eligibility Remaining | 29 | 5 | 99 | 3 | 1 | 9 | .222 | 13 | 21 | 17 | 133 | – | – | 0 | 24 | |
| Seasons left: 2 (transitional)Assumed clockListed as Redshirt Junior | MB | Lakewood, Colo.Valor Christian | Class of 2022 · 2 Years of Eligibility Remaining | 29 | 28 | 105 | 193 | 76 | 435 | .269 | 4 | – | 2 | 38 | 5 | 85 | 90 | 240.5 |
1 player